ACIONISTA | TOTAL | % |
---|---|---|
BTG Pactual | 369.734.353 | 23.33% |
Cambuhy | 317.140.404 | 20.01% |
Partners Alpha | 238.040.146 | 15.02% |
Dynamo | 174.432.067 | 11.01% |
Atmos | 86.034.454 | 5.43% |
Treasury | 1.278.274 | 0.08% |
Others | 398.037.873 | 25.12% |
Total | 1.584.697.571 | 100.00% |
Governance
Eneva’s current governance structure:
Corporate Structure
For more information about the Corporate Structure, access the Company’s Reference Form – item 6