Eneva S.A.:
Agency | Perspective | Scale | Rating Date | Rating Type | + |
---|---|---|---|---|---|
S&P Global | Stable | brAAA | 07/18/2024 | Brazil National Scale LT | + |
Initial Report (22/04/2019) | |||||
Maintenance Report (15/04/2021)* | |||||
Maintenance Report (21/12/2021) | |||||
Negative CreditWatch Report (03/06/2022) | |||||
Maintenance Report and Removed from the CreditWatch List (04/28/2023) | |||||
Maintenance Report (04/30/2024)* | |||||
Maintenance Report (07/18/2024)* | |||||
Fitch Ratings | Positive | AA+(bra) | 07/17/2024 | Long Term National | + |
Initial Report(22/04/2019) | |||||
Maintenance Report(09/04/2021) | |||||
Maintenance Report (17/12/2021) | |||||
Rating Upgrade Report (06/04/2022) | |||||
Report in Negative Observation (02/06/2022) | |||||
Report Remove Negative Note (28/06/2022)* | |||||
Rating Review Report – (06/02/2023)* | |||||
Rating Affirmation Report – (05/21/2024)* | |||||
Report in Positive Observation (07/17/2024)* |